zsCompare Pricing
zsCompare is sold as either individual licenses or in multi-user packs.
The multi-user packs are an extremely cost effective way of obtaining licenses for additional computers.
All licenses come with free lifetime upgrades.
Individual License Prices
Individual licenses allow the use of zsCompare on a single machine. If you wish to use zsCompare on multiple machines, you must purchase a license for each machine.
However, we do offer multi-user license packs which are an inexpensive way to purchase licenses for many machines. See below for more information on the multi-user packs.
zsCompare Lite Edition - single license $35
zsCompare Standard Edition - single license $99.95. Includes free CD with free worldwide shipping!
zsCompare Professional Edition - single license $199.95. Includes free CD and User Manual with free worldwide shipping!
Multi-User Packs
All multi-user packs over $75 include one CD with free shipping. All orders over $150 include a CD and user manual with free shipping.
Additional CD's and user manuals can be ordered as needed.
Multi-user packs are priced based on a multiplier or cost factor to the base price of the program.
For example, the cost factor for a 5 user license is 3 which means you receive 5 licenses for the price of three.
Licenses from Multi-User packs may not be re-used or "shared" between households or organizations.
| Number of Users | Cost Factor | zsCompare Lite Edition | zsCompare Standard Edition | zsCompare Professional Edition |
| 2 user license | 1.5X base | $52.50 | $149.93 | $299.93 |
| 3 user license | 2X base | $70.00 | $199.90 | $399.90 |
| 5 user license | 3X base | $105.00 | $299.85 | $599.85 |
| 10 user license | 4X base | $140.00 | $399.80 | $799.80 |
| 15 user license | 5X base | $175.00 | $499.75 | $999.75 |
| 20 user license | 6X base | $210.00 | $599.70 | $1,199.70 |
| 25 user license | 7X base | $245.00 | $699.65 | $1,399.65 |
| 30 user license | 8X base | $280.00 | $799.60 | $1,599.60 |
| 40 user license | 10X base | $350.00 | $999.50 | $1,999.50 |
| 50 user license | 12X base | $420.00 | $1,199.40 | $2,399.40 |
| 60 user license | 14X base | $490.00 | $1,399.30 | $2,799.30 |
| 70 user license | 16X base | $560.00 | $1,599.20 | $3,199.20 |
| 80 user license | 18X base | $630.00 | $1,799.10 | $3,599.10 |
| 90 user license | 20X base | $700.00 | $1,999.00 | $3,999.00 |
| 100 user license | 22X base | $770.00 | $2,198.90 | $4,398.90 |
| 120 user license | 26X base | $910.00 | $2,598.70 | $5,198.70 |
| 140 user license | 30X base | $1,050.00 | $2,998.50 | $5,998.50 |
| 160 user license | 34X base | $1,190.00 | $3,398.30 | $6,798.30 |
| 180 user license | 38X base | $1,330.00 | $3,798.10 | $7,598.10 |
| 200 user license | 42X base | $1,470.00 | $4,197.90 | $8,397.90 |
| 250 user license | 46X base | $1,610.00 | $4,597.70 | $9,197.70 |
| 300 user license | 50X base | $1,750.00 | $4,997.50 | $9,997.50 |
| 350 user license | 54X base | $1,890.00 | $5,397.30 | $10,797.30 |
| 400 user license | 58X base | $2,030.00 | $5,797.10 | $11,597.10 |
| 450 user license | 62X base | $2,170.00 | $6,196.90 | $12,396.90 |
| 500 user license | 66X base | $2,310.00 | $6,596.70 | $13,196.70 |
| 550 user license | 70X base | $2,450.00 | $6,996.50 | $13,996.50 |
| 600 user license | 74X base | $2,590.00 | $7,396.30 | $14,796.30 |
| 700 user license | 78X base | $2,730.00 | $7,796.10 | $15,596.10 |
| 800 user license | 82X base | $2,870.00 | $8,195.90 | $16,395.90 |
| 900 user license | 96X base | $3,360.00 | $9,595.20 | $19,195.20 |
| 1,000 user license | 106X base | $3,710.00 | $10,594.70 | $21,194.70 |
| 2,000 user license | 150X base | $5,250.00 | $14,992.50 | $29,992.50 |
| 3,000 user license | 200X base | $7,000.00 | $19,990.00 | $39,990.00 |
| 4,000 user license | 250X base | $8,750.00 | $24,987.50 | $49,987.50 |
| 5,000 user license | 300X base | $10,500.00 | $29,985.00 | $59,985.00 |
| 6,000 user license | 350X base | $12,250.00 | $34,982.50 | $69,982.50 |
| 7,000 user license | 400X base | $14,000.00 | $39,980.00 | $79,980.00 |
| 8,000 user license | 450X base | $15,750.00 | $44,977.50 | $89,977.50 |
| 9,000 user license | 500X base | $17,500.00 | $49,975.00 | $99,975.00 |
| 10,000 user license | 550X base | $19,250.00 | $54,972.50 | $109,972.50 |
Upgrades
All purchases of zsCompare come with free lifetime upgrades.
We want you to always have the latest version of zsCompare with the latest features.
All registered users receive any new upgrades for free.
You can even check for upgrades from within zsCompare either manually or automatically.
When a new update is available, you can simply download it from our website, you will not need a new registration key. |